 |
 |
 |
 |
#2342 2011-05-08 4.1M What I saw when I came out of church | #2343 2011-05-08 3.5M which entrance and exit would you like to go in and out. | #2344 2011-05-08 4.1M Good thing that those of us walking have a bridge. | #2345 2011-05-08 3.4M But once you cross the bridge, this is what you see. Okay, it's good I have "saltwater" sandles. |
 |
 |
 |
 |
#2346 2011-05-08 3.4M Another yard across the street from the church. | #2347 2011-05-08 3.0M
| #2348 2011-05-08 4.0M Another front yard on the corner. | #2350 2011-05-08 2.1M I thought the clouds were pretty. |
 |
 |
 |
 |
#2351 2011-05-08 3.7M The neighbor's driveway. | #2352 2011-05-08 4.3M Water next to the house. | #2353 2011-05-08 4.8M The backyard. | #2354 2011-05-08 4.0M Across the street |
 |
 |
 |
 |
#2355 2011-05-08 3.9M Look how deep the planter boxes are getting. | #2356 2011-05-08 3.6M Do you think the plants like this much water? | #2357 2011-05-09 4.1M The two electrical poles on the left are leaning. You can't see how much in the picture. They closed the road. They obviously don't like that much rain. :-) | #2362 2011-05-11 4.2M Here's a continuation. It is now May 10th and the Townhouse Puddle hasn't gone away. ;-) |
 |
 |
 |
 |
#2363 2011-05-11 4.1M Chapel on the Lake - BYUH. | #2366 2011-05-11 4.1M This is one way to drain your yard. | #2368 2011-05-11 4.1M usually this ditch is dry. | #2369 2011-05-11 3.2M Another front yard. |
 | | | |
townhousepuddle 2011-05-10 56.7M MOVIE | | | |
21 items. This page was last updated 2012-04-28 03:27 MDT.