Laie Days Parade - 26 July 2008

Enjoy!

Click on any picture to get the full-sized original.

#1181   2008-07-26 11:22 HST   4.6M#1182   2008-07-26 11:22 HST   1.7M#1183   2008-07-26 11:22 HST   6.5M#1184   2008-07-26 11:22 HST   6.1M
#1185   2008-07-26 11:22 HST   4.3M#1186   2008-07-26 11:23 HST   1.8M#1187   2008-07-26 11:23 HST   4.4M#1188   2008-07-26 11:23 HST   5.0M
#1189   2008-07-26 11:23 HST   5.7M#1190   2008-07-26 11:23 HST   1.3M#1191   2008-07-26 11:23 HST   1.2M#1192   2008-07-26 11:24 HST   6.8M
#1193   2008-07-26 11:24 HST   2.1M#1194   2008-07-26 11:24 HST   5.7M#1196   2008-07-26 11:24 HST   5.8M#1197   2008-07-26 11:26 HST   6.1M
#1198   2008-07-26 11:26 HST   1.2M#1199   2008-07-26 11:26 HST   6.3M#1200   2008-07-26 11:27 HST   5.2M#1201   2008-07-26 11:27 HST   6.8M
#1202   2008-07-26 11:27 HST   6.8M#1203   2008-07-26 11:27 HST   5.9M#1204   2008-07-26 11:27 HST   5.3M#1205   2008-07-26 11:27 HST   5.1M
#1206   2008-07-26 11:27 HST   5.7M#1207   2008-07-26 11:28 HST   5.5M#1209   2008-07-26 11:28 HST   6.5M#1210   2008-07-26 11:28 HST   4.8M
#1211   2008-07-26 11:28 HST   6.1M#1213   2008-07-26 11:29 HST   5.1M#1214   2008-07-26 11:30 HST   6.4M#1215   2008-07-26 11:30 HST   6.5M
#1216   2008-07-26 11:30 HST   6.9M#1218   2008-07-26 11:31 HST   1.0M#1219   2008-07-26 11:31 HST   5.0M#1221   2008-07-26 11:31 HST   5.4M
#1222   2008-07-26 11:33 HST   6.3M#1223   2008-07-26 11:35 HST   6.0M#1224   2008-07-26 11:36 HST   5.6M#1225   2008-07-26 11:36 HST   4.8M
#1226   2008-07-26 11:36 HST   6.5M#1227   2008-07-26 11:36 HST   7.4M#1228   2008-07-26 11:36 HST   5.7M#1229   2008-07-26 11:36 HST   6.8M
#1230   2008-07-26 11:37 HST   6.5M#1231   2008-07-26 11:38 HST   5.5M#1233   2008-07-26 11:39 HST   4.0M#1235   2008-07-26 11:40 HST   1.5M
#1236   2008-07-26 11:40 HST   7.4M#1237   2008-07-26 11:41 HST   7.5M#1239   2008-07-26 11:41 HST   7.1M#1241   2008-07-26 11:41 HST   5.9M
#1243   2008-07-26 11:41 HST   1.3M#1244   2008-07-26 11:42 HST   0.8M#1246   2008-07-26 11:42 HST   5.0M#1247   2008-07-26 11:42 HST   4.6M
#1249   2008-07-26 11:43 HST   4.7M#1250   2008-07-26 11:43 HST   1.5M#1251   2008-07-26 11:43 HST   1.5M#1253   2008-07-26 11:44 HST   5.8M
#1254   2008-07-26 11:44 HST   5.6M#1255   2008-07-26 11:44 HST   1.4M#1256   2008-07-26 11:44 HST   1.1M#1258   2008-07-26 11:45 HST   1.7M
#1259   2008-07-26 11:45 HST   5.7M#1260   2008-07-26 11:45 HST   6.1M#1261   2008-07-26 11:46 HST   7.0M#1262   2008-07-26 11:46 HST   1.5M
#1263   2008-07-26 11:46 HST   7.1M#1265   2008-07-26 11:47 HST   1.3M#1266   2008-07-26 11:47 HST   1.2M#1268   2008-07-26 11:48 HST   6.0M
#1270   2008-07-26 11:48 HST   7.2M#1271   2008-07-26 11:48 HST   6.6M#1273   2008-07-26 11:49 HST   1.4M#1275   2008-07-26 11:49 HST   0.9M
#1276   2008-07-26 11:49 HST   7.1M#1277   2008-07-26 11:50 HST   1.6M#1278   2008-07-26 11:50 HST   7.2M#1279   2008-07-26 11:50 HST   7.3M
#1280   2008-07-26 11:50 HST   2.1M#1281   2008-07-26 11:50 HST   0.9M#1282   2008-07-26 11:50 HST   1.5M#1283   2008-07-26 11:50 HST   0.9M
#1284   2008-07-26 11:50 HST   0.9M#1285   2008-07-26 11:51 HST   1.9M#1286   2008-07-26 11:51 HST   4.4M#1287   2008-07-26 11:51 HST   5.5M
#1288   2008-07-26 11:51 HST   0.5M#1289   2008-07-26 11:52 HST   0.8M#1290   2008-07-26 11:53 HST   0.8M#1291   2008-07-26 11:53 HST   1.0M
#1292   2008-07-26 11:53 HST   0.6M#1293   2008-07-26 11:53 HST   0.3M#1294   2008-07-26 11:54 HST   1.5M#1295   2008-07-26 11:55 HST   1.3M
#1297   2008-07-26 11:55 HST   0.3M

Valid XHTML 1.0 Strict